Bench Coach
Dashboard
Current bench status computed from the seeded training history, the saved profile, and the rules layer.
Current Phase
cut
Week 1
Gym e1RM
93.8 kg
flat (0.0%)
Deload
No deload recommended
0/3 triggers active
Recent Sessions
Open history| Date | Type | Top Single | e1RM | Pain |
|---|---|---|---|---|
| 2026-03-07 | push heavy | 90 kg x 1 @ RIR 1 | 93.8 kg | 0/10 |
| 2026-03-05 | legs medium | No top single | 93.5 kg | 0/10 |
| 2026-03-03 | push heavy | 80 kg x 1 @ RIR 1.5 | 93.9 kg | 0/10 |
| 2026-03-02 | legs medium | No top single | 97.3 kg | 0/10 |
| 2026-02-28 | push heavy | 90 kg x 1 @ RIR 1 | 93.8 kg | 0/10 |
| 2026-02-26 | push heavy | 85 kg x 1 @ RIR 2 | 92.4 kg | 0/10 |
| 2026-02-23 | push heavy | 90 kg x 1 @ RIR 0.5 | 91.8 kg | 0/10 |
| 2026-02-21 | push heavy | No top single | 93.9 kg | 0/10 |
Bodyweight
70 kg now, target 65 kg, trend losing.
Strength-to-BW ratio: 1.34
Trigger Detail
- e1RM drop: inactive (0.0% vs 2%)
- RPE drift: inactive (0.0 RIR vs 1 RIR)
- Pain trend: inactive (0.0/10 vs 3/10)
Actions
157 total sessions loaded in SQLite.