Bench Coach
Training History
Session log and e1RM history pulled directly from SQLite.
Sessions
| Date | Type | Pain | Review |
|---|---|---|---|
| 2026-03-07 | push heavy | 0/10 | Open |
| 2026-03-05 | legs medium | 0/10 | Open |
| 2026-03-03 | push heavy | 0/10 | Open |
| 2026-03-02 | legs medium | 0/10 | Open |
| 2026-02-28 | push heavy | 0/10 | Open |
| 2026-02-26 | push heavy | 0/10 | Open |
| 2026-02-23 | push heavy | 0/10 | Open |
| 2026-02-21 | push heavy | 0/10 | Open |
| 2026-02-19 | push heavy | 0/10 | Open |
| 2026-02-18 | push heavy | 0/10 | Open |
| 2026-02-16 | pull light | 0/10 | Open |
| 2026-02-12 | legs medium | 0/10 | Open |
| 2026-02-09 | legs medium | 0/10 | Open |
| 2026-02-07 | legs medium | 0/10 | Open |
| 2026-02-05 | legs medium | 0/10 | Open |
| 2026-02-02 | legs medium | 0/10 | Open |
| 2026-01-31 | legs medium | 0/10 | Open |
| 2026-01-29 | legs medium | 0/10 | Open |
| 2026-01-28 | legs medium | 0/10 | Open |
| 2026-01-26 | legs medium | 0/10 | Open |
| 2026-01-24 | legs medium | 0/10 | Open |
| 2026-01-22 | legs medium | 0/10 | Open |
| 2026-01-19 | legs medium | 0/10 | Open |
| 2026-01-18 | legs medium | 0/10 | Open |
| 2026-01-16 | legs medium | 0/10 | Open |
| 2026-01-15 | legs medium | 0/10 | Open |
| 2026-01-14 | pull light | 0/10 | Open |
| 2026-01-13 | legs medium | 0/10 | Open |
| 2026-01-12 | legs medium | 0/10 | Open |
| 2026-01-11 | legs medium | 0/10 | Open |
e1RM History
- 2026-03-07: 93.8 kg (gym, rpe_table, high)
- 2026-03-05: 93.5 kg (gym, epley, medium)
- 2026-03-03: 93.9 kg (gym, rpe_table, high)
- 2026-03-02: 97.3 kg (gym, epley, medium)
- 2026-02-28: 93.8 kg (gym, rpe_table, high)
- 2026-02-26: 92.4 kg (gym, rpe_table, high)
- 2026-02-23: 91.8 kg (gym, rpe_table, high)
- 2026-02-21: 93.9 kg (gym, rpe_table, high)
- 2026-02-19: 93.9 kg (gym, rpe_table, high)
- 2026-02-18: 93.4 kg (gym, rpe_table, high)
- 2026-02-12: 95.4 kg (gym, epley, medium)
- 2026-02-09: 88.8 kg (gym, epley, medium)
- 2026-02-07: 87.5 kg (gym, epley, medium)
- 2026-02-05: 92.0 kg (gym, epley, medium)
- 2026-02-02: 94.9 kg (gym, epley, medium)
- 2026-01-31: 85.0 kg (gym, epley, medium)
- 2026-01-29: 91.0 kg (gym, epley, medium)
- 2026-01-26: 96.3 kg (gym, epley, medium)
- 2026-01-24: 97.5 kg (gym, epley, medium)
- 2026-01-22: 96.0 kg (gym, epley, medium)